When deciding which medical plan is right for you and your family, it is important to consider the total cost of coverage. This includes what you pay in premiums and what you pay for services out of your pocket.
Learn more about your three medical plan options by clicking on each plan below.
The Cigna CA Network Plan is available only to residents of California. It provides coverage through in-network doctors from which you will select a primary care physician (PCP) who refers you to specialists if you need them. You will not have access to out-of-network physicians if you are enrolled in this plan. If you decide to seek treatment from an out-of-network doctor, you will be responsible for the full cost of treatment.
The Cigna Open Access Plus PPO plan offers the flexibility to choose an in-network or out-of-network provider each time you need care. Keep in mind, you will save money when you visit in-network providers. Office visits, specialist visits, and urgent care visits are subject to a copay with some limitations.
| Plan Features | Cigna CA Network Plan (CA Only) | Cigna Open Access Plus (PPO) | Cigna Choice Fund HDHP with HSA | ||
|---|---|---|---|---|---|
| In-Network Only | In-Network | Out-of-Network1 | In-Network | Out-of-Network1 | |
| You pay: | You pay: | You pay: | You pay: | You pay: | |
| Annual Deductible Individual/Family | None | $500 / $1,500 | $1,200 / $2,400 | $3,000 / $4,5002 | $4,500 / $7,5002 |
| Annual Out-of-Pocket Maximum3 Individual/Family | $2,500 / $5,000 | $3,000 / $6,000 | $9,000 / $18,000 | $4,000 / $8,0002 | $8,000 / $16,0002 |
| Preventive Care | No charge | No charge | 40%4 | No charge | 40%4 |
| Telehealth | No charge | No charge | Not covered | No charge (MDLive only) | Not covered |
| Primary Care Visit | $20 copay | $25 copay | 40%4 | 20%4 | 40%4 |
| Specialist Visit | $30 copay | $40 copay | 40%4 | 20%4 | 40%4 |
| Urgent Care | $30 copay | $25 copay | 20%4 | ||
| Emergency Room (copay waived if admitted) | $125 copay | $150 copay + 20% | 20%4 | ||
| Outpatient Hospital Service | $100 copay | $125 copay + 20%4 | $250 copay + 40%4 | 20%4 | 40%4 |
| Inpatient Hospital Services | $250 copay/day (5 days max) | $250 copay + 20%4 | $500 copay + 40%4 | 20%4 | 40%4 |
| Outpatient Mental Health | $20 copay | $25 copay | 40%4 | 20%4 | 40%4 |
| Inpatient Mental Health | $250 copay/day (5 days max) | $250 copay + 20%4 | $500 copay + 40%4 | 20%4 | 40%4 |
| Therapy (Speech, Physical, Occupational) | $20 PCP or $30 Specialist copay | $25 PCP or $40 Specialist copay | 40%4 | 20%4 | 40%4 |
| Acupuncture (20 visits)5 | $20 PCP or $30 Specialist copay | $25 PCP or $40 Specialist copay | 40%4 | 20%4 | 40%4 |
| Prescription Drugs: Retail (up to 30-day supply) | |||||
| Generic | $10 | $10 | Not covered | $104 | Not covered |
| Brand Formulary | $20 | $30 | $304 | ||
| Non-Formulary | $40 | $50 | $504 | ||
| Specialty | $100 | 20%, up to $175 | 20%, up to $175 | ||
| Prescription Drugs: Mail Order (up to 90-day supply) | |||||
| Generic | $20 | $20 | Not covered | $204 | Not covered |
| Brand Formulary | $40 | $60 | $604 | ||
| Non-Formulary | $80 | 20%, up to $175 | 20%, up to $1754 | ||
1Members may be responsible for the difference between the covered charges and the billed charges (‘Balance Billed’ amount) in addition to any deductible and coinsurance. 2An individual enrolled in family coverage will not be subject to more than the individual coverage deductible of $3,400 and/or out-of-pocket maximum in a calendar year. 3Includes deductibles, copays, prescription copays, and coinsurance. 4After the deductible is satisfied. Deductible does not apply to generic preventive prescriptions on the Cigna Choice Fund HDHP with HSA plan. 5Treatment must be medically necessary and pre-authorization with Cigna is required.
Review the benefits guide and benefit summaries for detailed plan information.
Cigna Transparency in Coverage Info This link leads to the machine-readable files that are made available in response to the federal Transparency in Coverage Rule and includes negotiated service rates and out-of-network allowed amounts between health plans and healthcare providers. The machine-readable files are formatted to allow researchers, regulators, and application developers to more easily access and analyze data.