Good dental care improves your overall health. Our dental plans are designed to help you maintain a healthy smile through regular dental care and fix any problems as soon as they occur.
The Cigna Dental PPO plans offer you the flexibility to choose any licensed dentist. You receive the greatest savings when you visit a Cigna in-network provider. If you visit an out-of-network provider, you will pay a percentage of the Reasonable and Customary (R&C) fee based on the provider’s rates. Find an in-network provider at mycigna.com.
The Cigna Dental Wellness Plus program rewards covered members who receive their preventive dental services on schedule with a $150 increase to their dental Calendar Year Maximum (CYM) for the following year. If the member continues to receive preventive dental services on schedule in subsequent years, an additional $150 in CYM will continue for up to 3 years until reaching the maximum CYM increase of $450, for a total CYM of $2,450.
Plan Features | Dental Low Plan | Dental High Plan | ||
---|---|---|---|---|
In-Network | Out-of-Network | In-Network | Out-of-Network | |
Calendar Year Benefit Maximum | $1,000 | Year 1: $2,000 Year 2: $2,150 Year 3: $2,300 Year 4+: $2,450 | ||
Orthodontia Lifetime Maximum | Not covered | $2,000 | ||
You pay: | You pay: | |||
Annual Deductible (waived for Preventive Services) Individual/Family | $50 / $150 | $50 / $150 | ||
Diagnostic & Preventive Services (e.g., x-rays, cleanings, exams) | No charge | No charge | ||
Basic & Restorative Services (e.g., fillings, extractions, root canals) | 20% after deductible | 20% after deductible | ||
Major Services (e.g., dentures, crowns, bridges) | 40% after deductible* | 50% after deductible | 40% after deductible | |
Implants | Not covered | 40% after deductible | ||
Orthodontia (adults and children) | Not covered | 50% after deductible |
See the benefits guide and Cigna Dental PPO Low and High benefit summaries for detailed plan information.